Grade boundaries
Where do the boundaries lie for each grade?
It can be helpful to have some idea as to where the grade boundaries lie. In discussions with your teacher you can then base your aspirations for university entry and career path etc. on your predicted grade. Of course a predicted grade is exactly that, just a prediction - it is not an actual grade. Knowing by how much you need to improve in terms of marks to move your predicted grade higher and, ultimately, your actual final grade higher, can be a strong motivator. Although the grade descriptors remain the same the grade boundaries change each year depending on whether the exams are perceived as easier or harder compared to previous years. This means that there is no set number of marks but as a rough guide the following 'rule of thumb' can be helpful.
Grade Boundaries
7 76-100%
6 65-75%
5 55-64%
4 43-54%
3 32-42%
2 21-31%
1 0-20%
Remember that these marks are those given after moderation etc. When your own work is marked by your teacher hopefully they will be marking to roughly the same standard as the IB but it will not be exactly the same as the principal external examiner's marks.
To show the actual marks and grade boundaries for two successive years I've given the raw marks required for each component and the actual grade boundaries for the TZ2 components for the two years 2018 and 2019 (The total overall grade boundaries for the comparable TZ1 papers are given in red). I've not updated it to the years 2020 and 2021 as they are not typical due to the disruption caused by the Covid pandemic. You can see that there is some considerable difference as overall it would appear that the papers in May 2019 were easier when compared to those of May 2018 so higher marks were required to achieve the grade descriptors for each grade.
Since it varies from year to year (and from time zone to time zone) depending upon the difficulty of the examination the differences in the boundaries is probably not very significant and the approximations given above in the 'rule of thumb' are still a reasonable working assumption.
SL RAW COMPONENT GRADE BOUNDARIES MAY 2018 TZ2
Grade | IA (20%) | Paper 1 (20%) | Paper 2 (40%) | Paper 3 (20%) | Overall (100%) | TZ1 (100%) |
7 | 20-24 | 23-30 | 37-50 | 24-35 | 73-100 | 76-100 |
6 | 17-19 | 20-22 | 31-36 | 21-23 | 62-72 | 63-75 |
5 | 14-16 | 18-219 | 25-30 | 17-20 | 52-61 | 53-62 |
4 | 11-13 | 15-17 | 19-24 | 14-16 | 40-51 | 41-52 |
3 | 7-10 | 11-14 | 14-18 | 10-13 | 28-39 | 29-40 |
2 | 4-6 | 8-10 | 7-13 | 5-9 | 15-27 | 16-28 |
1 | 0-3 | 0-7 | 0-6 | 0-4 | 0-14 | 0-154 |
HL RAW COMPONENT GRADE BOUNDARIES MAY 2018 TZ2
Grade | IA (20%) | Paper 1 (20%) | Paper 2* (36%) | Paper 3 (24%) | Overall (100%) | TZ1 (100%) |
7 | 20-24 | 34-40 | 68-95 | 34-45 | 76-100 | 76-100 |
6 | 17-19 | 30-33 | 57-67 | 29-33 | 65-75 | 64-75 |
5 | 14-16 | 25-29 | 46-56 | 25-28 | 54-64 | 54-63 |
4 | 11-13 | 21-24 | 35-45 | 20-24 | 42-53 | 43-53 |
3 | 7-10 | 16-20 | 24-34 | 15-19 | 30-41 | 30-42 |
2 | 4-6 | 11-15 | 12-23 | 8-14 | 16-29 | 17-29 |
1 | 0-3 | 0-10 | 0-11 | 0-7 | 0-15 | 0-16 |
SL RAW COMPONENT GRADE BOUNDARIES MAY 2019 TZ2
Grade | IA (20%) | Paper 1 (20%) | Paper 2 (40%) | Paper 3 (20%) | Overall (100%) | TZ1 (100%) |
7 | 20-24 | 27-30 | 39-50 | 27-35 | 79-100 | 78-100 |
6 | 17-19 | 24-26 | 33-38 | 23-26 | 68-78 | 65-77 |
5 | 14-16 | 22-23 | 28-32 | 19-22 | 58-67 | 55-64 |
4 | 11-13 | 19-21 | 22-27 | 15-18 | 46-57 | 43-54 |
3 | 7-10 | 13-18 | 18-21 | 11-14 | 33-45 | 29-42 |
2 | 4-6 | 8-12 | 9-17 | 6-10 | 17-32 | 16-28 |
1 | 0-3 | 0-7 | 0-8 | 0-5 | 0-16 | 0-15 |
HL RAW COMPONENT GRADE BOUNDARIES MAY 2019 TZ2
Grade | IA (20%) | Paper 1 (20%) | Paper 2* (36%) | Paper 3 (24%) | Overall (100%) | TZ1 (100%) |
7 | 20-24 | 36-40 | 68-90 | 37-45 | 81-100 | 79-100 |
6 | 17-19 | 32-35 | 58-67 | 32-36 | 70-80 | 67-78 |
5 | 14-16 | 28-31 | 49-57 | 28-31 | 59-69 | 55-66 |
4 | 11-13 | 24-27 | 39-48 | 23-27 | 48-58 | 44-54 |
3 | 7-10 | 17-23 | 28-38 | 17-22 | 34-47 | 32-43 |
2 | 4-6 | 11-16 | 14-27 | 9-16 | 18-33 | 17-31 |
1 | 0-3 | 0-10 | 0-13 | 0-8 | 0-17 | 0-16 |
*Note that from May 2019 the total marks for HL Paper 2 became 90 not 95. The time (two and a quarter hours) and total weighting (36%) remains unchanged.